ἀδικέω
adikeō · to harm
Strong's ID: 91
Lexical summary
28
NT occurrences
20
Observed forms
About this Greek word
To act unjustly; wrong; injure; violate a law
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Reconstructed from NT-attested forms
NT evidence
Aorist
Citation form attested in NT
NT evidence
Perfect active
No supporting NT evidence
No NT forms support this principal part.
Perfect middle/passive
No supporting NT evidence
No NT forms support this principal part.
Aorist passive
Citation form not reconstructed
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Present Passive | Future Active | Aorist Active | References |
|---|---|---|---|---|---|---|
| Singular | First | — | — | |||
| Third | — | — | — | |||
| Plural | First | — | — | — | ||
| Second | — | |||||
| Third | — | — |
Subjunctive mood
| Number | Person | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|
| Singular | Second | — | ||
| Third | ||||
| Plural | Second | — |
Imperative mood
| Number | Person | Aorist Active | References |
|---|---|---|---|
| Singular | Third |
Infinitive
| Voice | Aorist |
|---|---|
| Active |
Participle paradigms
Present Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Present Middle participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Present Passive participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — |
Aorist Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Passive participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: Revelation: 11 occurrences; Acts: 5 occurrences; 2 Corinthians: 3 occurrences; Colossians: 2 occurrences; 1 Corinthians: 2 occurrences; Luke: 1 occurrences; 2 Peter: 1 occurrences; Matthew: 1 occurrences; Philemon: 1 occurrences; Galatians: 1 occurrences
Author
- John11
- Paul9
- Luke6
- Peter1
- Matthew1
Author distribution counts: John: 11 occurrences; Paul: 9 occurrences; Luke: 6 occurrences; Peter: 1 occurrences; Matthew: 1 occurrences