αἴρω
airō · to take up
Strong's ID: 142
Lexical summary
101
NT occurrences
30
Observed forms
About this Greek word
To take up, lift, raise; bear, carry; take away, remove; destroy, kill
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Lexicon lemma
NT evidence
Future
Citation form attested in NT
NT evidence
Aorist
Citation form not reconstructed
NT evidence
Perfect active
Reconstructed from NT-attested forms
NT evidence
Perfect middle/passive
Citation form not reconstructed
NT evidence
Aorist passive
Reconstructed from NT-attested forms
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Present Passive | Future Active | Future Passive | Aorist Active | Aorist Passive | Perfect Active | References |
|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | — | — | — | ||
| Second | — | — | — | — | — | — | |||
| Third | — | ||||||||
| Plural | Second | — | — | — | — | — | — | ||
| Third | — | — | — | — | — |
Subjunctive mood
| Number | Person | Present Active | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|---|
| Singular | Second | — | — | ||
| Third | — | ||||
| Plural | Third | — |
Imperative mood
| Number | Person | Present Active | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|---|
| Singular | Second | ||||
| Third | — | ||||
| Plural | Second | — |
Infinitive
| Voice | Aorist |
|---|---|
| Active |
Participle paradigms
Present Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Present Passive participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — |
Aorist Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — | |
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Perfect Passive participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: John: 26 occurrences; Luke: 20 occurrences; Mark: 20 occurrences; Matthew: 19 occurrences; Acts: 9 occurrences; Revelation: 2 occurrences; 1 Corinthians: 2 occurrences; 1 John: 1 occurrences; Ephesians: 1 occurrences; Colossians: 1 occurrences
Author
- John29
- Luke29
- Mark20
- Matthew19
- Paul4
Author distribution counts: John: 29 occurrences; Luke: 29 occurrences; Mark: 20 occurrences; Matthew: 19 occurrences; Paul: 4 occurrences