αἰτέω
aiteō · to ask
Strong's ID: 154
Lexical summary
70
NT occurrences
38
Observed forms
About this Greek word
To ask, request; demand; desire, Acts 7:46
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Reconstructed from NT-attested forms
NT evidence
Aorist
Reconstructed from NT-attested forms
NT evidence
Perfect active
Reconstructed from NT-attested forms
NT evidence
Perfect middle/passive
No supporting NT evidence
No NT forms support this principal part.
Aorist passive
No supporting NT evidence
No NT forms support this principal part.
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Present Middle | Imperfect Middle | Future Active | Future Middle | Aorist Active | Aorist Middle | Perfect Active | References |
|---|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | — | — | — | — | ||
| Second | — | — | — | — | — | — | ||||
| Third | — | — | — | — | — | — | ||||
| Plural | First | — | — | — | — | — | — | |||
| Second | — | — | — | |||||||
| Third | — | — | — | — |
Subjunctive mood
| Number | Person | Present Active | Present Middle | Aorist Active | Aorist Middle | References |
|---|---|---|---|---|---|---|
| Singular | First | — | — | — | ||
| Second | — | — | ||||
| Third | — | — | — | |||
| Plural | First | — | ||||
| Second | — | — | — | |||
| Third | — | — | — |
Imperative mood
| Number | Person | Present Active | Aorist Active | Aorist Middle | References |
|---|---|---|---|---|---|
| Singular | Second | — | — | ||
| Third | — | — | |||
| Plural | Second | — |
Infinitive
| Voice | Present | Aorist |
|---|---|---|
| Active | ||
| Middle | —— |
Participle paradigms
Present Active participles
| Number | Case | Masculine | Feminine | References |
|---|---|---|---|---|
| Singular | Nominative | |||
| Genitive | — | — | — | |
| Dative | — | |||
| Accusative | — | — | — | |
| Vocative | — | — | — | |
| Plural | Nominative | — | — | — |
| Genitive | — | — | — | |
| Dative | — | |||
| Accusative | — | — | — | |
| Vocative | — | — | — |
Present Middle participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: Matthew: 14 occurrences; John: 11 occurrences; Luke: 11 occurrences; Acts: 10 occurrences; Mark: 9 occurrences; James: 5 occurrences; 1 John: 5 occurrences; Ephesians: 2 occurrences; 1 Peter: 1 occurrences; Colossians: 1 occurrences; 1 Corinthians: 1 occurrences
Author
- Luke21
- John16
- Matthew14
- Mark9
- James5
- Paul4
- Peter1
Author distribution counts: Luke: 21 occurrences; John: 16 occurrences; Matthew: 14 occurrences; Mark: 9 occurrences; James: 5 occurrences; Paul: 4 occurrences; Peter: 1 occurrences