ἀκούω
akouō · to hear
Strong's ID: 191
Lexical summary
428
NT occurrences
57
Observed forms
About this Greek word
Some list the future active as a middle deponent, ἀκούσομαι, to hear; to hearken, listen to, Mk. 4:3; Lk. 19:48; to heed, obey, Mt. 18:15; Acts 4:19; to understand, 1 Cor. 14:2; to take in or admit to mental acceptance, Mk. 4:33; Jn. 8:43, 47
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Reconstructed from NT-attested forms
NT evidence
Aorist
Citation form attested in NT
NT evidence
Perfect active
Reconstructed from NT-attested forms
NT evidence
Perfect middle/passive
No supporting NT evidence
No NT forms support this principal part.
Aorist passive
Reconstructed from NT-attested forms
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Present Passive | Imperfect Active | Future Active | Future Passive | Aorist Active | Aorist Passive | Perfect Active | Future Deponent | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | — | — | — | — | |||
| Second | — | — | — | — | — | — | |||||
| Third | — | — | |||||||||
| Plural | First | — | — | — | — | — | |||||
| Second | — | — | — | — | |||||||
| Third | — | — | — |
Subjunctive mood
| Number | Person | Present Active | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|---|
| Singular | First | — | — | ||
| Third | — | ||||
| Plural | Second | — | — | ||
| Third | — |
Imperative mood
| Number | Person | Present Active | Aorist Active | References |
|---|---|---|---|---|
| Singular | Second | — | ||
| Third | ||||
| Plural | Second | |||
| Third | — |
Infinitive
| Voice | Present | Aorist |
|---|---|---|
| Active |
Participle paradigms
Present Active participles
| Number | Case | Masculine | Neuter | References |
|---|---|---|---|---|
| Singular | Nominative | — | ||
| Genitive | — | |||
| Dative | — | |||
| Accusative | — | |||
| Vocative | — | — | — | |
| Plural | Nominative | |||
| Genitive | — | |||
| Dative | — | |||
| Accusative | — | |||
| Vocative | — | — | — |
Aorist Active participles
| Number | Case | Masculine | Feminine | References |
|---|---|---|---|---|
| Singular | Nominative | |||
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | — | — | |
| Vocative | — | — | — | |
| Plural | Nominative | — | ||
| Genitive | — | |||
| Dative | — | |||
| Accusative | — | — | — | |
| Vocative | — | — | — |
Aorist Passive participles
| Number | Case | Neuter | References |
|---|---|---|---|
| Plural | Nominative | — | — |
| Genitive | — | — | |
| Dative | |||
| Accusative | — | — | |
| Vocative | — | — |
Perfect Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Plural | Nominative | — | — |
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: Acts: 89 occurrences; Luke: 65 occurrences; Matthew: 63 occurrences; John: 59 occurrences; Revelation: 46 occurrences; Mark: 44 occurrences; 1 John: 14 occurrences; Hebrews: 8 occurrences; Romans: 5 occurrences; Ephesians: 5 occurrences; 2 Timothy: 4 occurrences; Colossians: 4 occurrences; Philippians: 4 occurrences; 1 Corinthians: 4 occurrences; James: 3 occurrences; Galatians: 3 occurrences; 2 Corinthians: 2 occurrences; 2 John: 1 occurrences; 3 John: 1 occurrences; 2 Peter: 1 occurrences; Philemon: 1 occurrences; 1 Timothy: 1 occurrences; 2 Thessalonians: 1 occurrences
Author
- Luke154
- John121
- Matthew63
- Mark44
- Paul34
- Hebrews8
- James3
- Peter1
Author distribution counts: Luke: 154 occurrences; John: 121 occurrences; Matthew: 63 occurrences; Mark: 44 occurrences; Paul: 34 occurrences; Hebrews: 8 occurrences; James: 3 occurrences; Peter: 1 occurrences