ἀπολλύω
apollymi · to destroy utterly
Strong's ID: 622
Lexical summary
90
NT occurrences
33
Observed forms
About this Greek word
To destroy utterly; to kill, Mt. 2:13; to bring to nought, make void, 1 Cor. 1:19; to lose, be deprived of, Mt. 10:42; to be destroyed, perish, Mt. 9:17; to be put to death, to die, Mt. 26:52; to be lost, to stray, Mt. 10:6
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Citation form attested in NT
NT evidence
Aorist
Citation form attested in NT
NT evidence
Perfect active
Citation form not reconstructed
NT evidence
Perfect middle/passive
No supporting NT evidence
No NT forms support this principal part.
Aorist passive
No supporting NT evidence
No NT forms support this principal part.
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Present Middle | Present Passive | Imperfect Passive | Future Active | Future Middle | Aorist Active | Aorist Middle | References |
|---|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | — | — | ||||
| Third | — | — | ||||||||
| Plural | First | — | — | — | — | — | — | — | ||
| Second | — | — | — | — | — | — | — | |||
| Third | — | — | — | — |
Subjunctive mood
| Number | Person | Aorist Active | Aorist Middle | References |
|---|---|---|---|---|
| Singular | First | — | ||
| Third | ||||
| Plural | Second | — | ||
| Third |
Imperative mood
| Number | Person | Present Active | References |
|---|---|---|---|
| Singular | Second |
Infinitive
| Voice | Aorist |
|---|---|
| Active | |
| Middle |
Participle paradigms
Present Middle participles
| Number | Case | Masculine | Feminine | Neuter | References |
|---|---|---|---|---|---|
| Singular | Nominative | — | — | — | — |
| Genitive | — | — | |||
| Dative | — | — | — | — | |
| Accusative | — | — | |||
| Vocative | — | — | — | — | |
| Plural | Nominative | — | — | ||
| Genitive | — | — | — | — | |
| Dative | — | — | |||
| Accusative | — | — | — | — | |
| Vocative | — | — | — | — |
Aorist Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Middle participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Perfect Active participles
| Number | Case | Masculine | Neuter | References |
|---|---|---|---|---|
| Singular | Nominative | — | ||
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | |||
| Vocative | — | — | — | |
| Plural | Nominative | — | — | — |
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | |||
| Vocative | — | — | — |
NT distribution
NT Book
Book distribution counts: Luke: 27 occurrences; Matthew: 19 occurrences; John: 10 occurrences; Mark: 10 occurrences; 1 Corinthians: 6 occurrences; 2 Corinthians: 3 occurrences; Acts: 2 occurrences; Jude: 2 occurrences; James: 2 occurrences; Romans: 2 occurrences; 2 Peter: 2 occurrences; 2 John: 1 occurrences; 1 Peter: 1 occurrences; Hebrews: 1 occurrences; Revelation: 1 occurrences; 2 Thessalonians: 1 occurrences
Author
- Luke29
- Matthew19
- John12
- Paul12
- Mark10
- Peter3
- Jude2
- James2
- Hebrews1
Author distribution counts: Luke: 29 occurrences; Matthew: 19 occurrences; John: 12 occurrences; Paul: 12 occurrences; Mark: 10 occurrences; Peter: 3 occurrences; Jude: 2 occurrences; James: 2 occurrences; Hebrews: 1 occurrences