ἀποστέλλω
apostellō · to send
Strong's ID: 649
Lexical summary
132
NT occurrences
32
Observed forms
About this Greek word
To send forth a messenger, agent, message, or command, Mt. 2:16; 10:5; to put forth into action, Mk. 4:29; to liberate, rid, Lk. 4:19; to dismiss, send away, Mk. 12:3
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Citation form attested in NT
NT evidence
Aorist
Citation form attested in NT
NT evidence
Perfect active
Citation form attested in NT
NT evidence
Perfect middle/passive
Citation form not reconstructed
NT evidence
Aorist passive
Citation form attested in NT
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Future Active | Aorist Active | Aorist Passive | Perfect Active | References |
|---|---|---|---|---|---|---|---|
| Singular | First | ||||||
| Second | — | — | — | — | |||
| Third | |||||||
| Plural | First | — | — | — | — | ||
| Second | — | — | — | — | |||
| Third | — | — |
Subjunctive mood
| Number | Person | Present Active | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|---|
| Singular | First | — | — | ||
| Third | — | ||||
| Plural | Third | — | — |
Imperative mood
| Number | Person | Aorist Active | References |
|---|---|---|---|
| Singular | Second |
Infinitive
Participle paradigms
Present Passive participles
| Number | Case | Neuter | References |
|---|---|---|---|
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — | |
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — |
Aorist Passive participles
| Number | Case | Neuter | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | — | — | |
| Dative | |||
| Accusative | — | — | |
| Vocative | — | — |
Perfect Passive participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — | |
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: John: 28 occurrences; Luke: 26 occurrences; Acts: 24 occurrences; Matthew: 22 occurrences; Mark: 20 occurrences; 1 John: 3 occurrences; Revelation: 3 occurrences; Romans: 1 occurrences; 1 Peter: 1 occurrences; Hebrews: 1 occurrences; 2 Timothy: 1 occurrences; 1 Corinthians: 1 occurrences; 2 Corinthians: 1 occurrences
Author
- Luke50
- John34
- Matthew22
- Mark20
- Paul4
- Peter1
- Hebrews1
Author distribution counts: Luke: 50 occurrences; John: 34 occurrences; Matthew: 22 occurrences; Mark: 20 occurrences; Paul: 4 occurrences; Peter: 1 occurrences; Hebrews: 1 occurrences