βάλλω
ballō · to throw
Strong's ID: 906
Lexical summary
122
NT occurrences
44
Observed forms
About this Greek word
Pluperfect, ἐβεβλήμην, to throw, cast; to lay, Rev. 2:22; Mt. 8:6, 14; to put, place, Jas. 3:3; to place, deposit, Mt. 27:6; Mk. 12:41-44; Lk. 21:1-4; Jn. 12:6; to pour, Jn. 13:5; to thrust, Jn. 18:11; 20:27; Mk. 7:33; Rev. 14:19; to send forth, Mt. 10:34; to assault, strike, Mk. 14:65; met. to suggest, Jn. 13:2; intrans. to rush, beat, as the wind, Acts 27:14
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Citation form not reconstructed
NT evidence
Aorist
Citation form not reconstructed
NT evidence
Perfect active
Citation form not reconstructed
NT evidence
Perfect middle/passive
Reconstructed from NT-attested forms
NT evidence
Aorist passive
Reconstructed from NT-attested forms
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Present Passive | Imperfect Active | Future Active | Future Passive | Aorist Active | Aorist Passive | Perfect Passive | Pluperfect Passive | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | — | — | — | — | — | ||
| Second | — | — | — | — | — | — | — | — | |||
| Third | — | ||||||||||
| Plural | First | — | — | — | — | — | — | — | — | ||
| Third | — | — | — | — |
Subjunctive mood
| Number | Person | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|
| Singular | First | — | ||
| Third | ||||
| Plural | Second | — | ||
| Third | — |
Imperative mood
| Number | Person | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|
| Singular | Second | |||
| Third | — | |||
| Plural | Second | — |
Infinitive
| Voice | Present | Aorist |
|---|---|---|
| Active | ||
| Passive | —— |
Participle paradigms
Present Active participles
| Number | Case | Masculine | Feminine | References |
|---|---|---|---|---|
| Singular | Nominative | — | — | — |
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | |||
| Vocative | — | — | — | |
| Plural | Nominative | — | ||
| Genitive | — | |||
| Dative | — | — | — | |
| Accusative | — | |||
| Vocative | — | — | — |
Present Passive participles
| Number | Case | Masculine | Neuter | References |
|---|---|---|---|---|
| Singular | Nominative | — | — | — |
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | |||
| Vocative | — | — | — | |
| Plural | Nominative | — | — | — |
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | |||
| Vocative | — | — | — |
Aorist Active participles
| Number | Case | Feminine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Passive participles
| Number | Case | Masculine | Feminine | Neuter | References |
|---|---|---|---|---|---|
| Singular | Nominative | — | |||
| Genitive | — | — | — | — | |
| Dative | — | — | |||
| Accusative | — | — | — | — | |
| Vocative | — | — | — | — |
Perfect Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Perfect Passive participles
| Number | Case | Masculine | Feminine | Neuter | References |
|---|---|---|---|---|---|
| Singular | Nominative | — | — | ||
| Genitive | — | — | — | — | |
| Dative | — | — | — | — | |
| Accusative | |||||
| Vocative | — | — | — | — |
NT distribution
NT Book
Book distribution counts: Matthew: 34 occurrences; Revelation: 28 occurrences; Luke: 18 occurrences; Mark: 18 occurrences; John: 17 occurrences; Acts: 5 occurrences; James: 1 occurrences; 1 John: 1 occurrences
Author
- John46
- Matthew34
- Luke23
- Mark18
- James1
Author distribution counts: John: 46 occurrences; Matthew: 34 occurrences; Luke: 23 occurrences; Mark: 18 occurrences; James: 1 occurrences