ἔρχομαι
erchomai · to come/go
Strong's ID: 2064
Lexical summary
632
NT occurrences
69
Observed forms
About this Greek word
To come, to go, to pass. By the combination of this verb with other terms, a variety of meaning results, which, however, is due, not to a change of meaning in the verb, but to the adjuncts. Ὁ ἐρχόμενος, He who is coming, the expected Messiah, Mt. 11:3
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Citation form attested in NT
NT evidence
Aorist
Citation form attested in NT
NT evidence
Perfect active
Citation form attested in NT
NT evidence
Perfect middle/passive
Citation form not reconstructed
NT evidence
Aorist passive
No supporting NT evidence
No NT forms support this principal part.
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Imperfect Middle | Aorist Active | Perfect Active | Pluperfect Active | Future Deponent | Imperfect Deponent | Present Deponent | References |
|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | |||||
| Second | — | — | — | ||||||
| Third | |||||||||
| Plural | First | — | — | — | — | ||||
| Second | — | — | — | — | — | — | |||
| Third | — | — |
Subjunctive mood
| Number | Person | Aorist Active | Present Deponent | References |
|---|---|---|---|---|
| Singular | First | — | ||
| Second | — | |||
| Third | ||||
| Plural | Second | — | ||
| Third | — |
Imperative mood
| Number | Person | Aorist Active | Present Deponent | References |
|---|---|---|---|---|
| Singular | Second | |||
| Third | ||||
| Plural | Second | — |
Infinitive
| Voice | Present | Aorist |
|---|---|---|
| Active | —— | |
| Deponent | —— |
Participle paradigms
Aorist Active participles
| Number | Case | Masculine | Feminine | Neuter | References |
|---|---|---|---|---|---|
| Singular | Nominative | ||||
| Genitive | — | ||||
| Dative | — | — | |||
| Accusative | — | — | |||
| Vocative | — | — | — | — | |
| Plural | Nominative | ||||
| Genitive | — | — | |||
| Dative | — | — | — | — | |
| Accusative | — | — | |||
| Vocative | — | — | — | — |
Perfect Active participles
| Number | Case | Masculine | Feminine | References |
|---|---|---|---|---|
| Singular | Nominative | — | — | — |
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | ||||
| Vocative | — | — | — | |
| Plural | Nominative | — | ||
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | — | — | |
| Vocative | — | — | — |
Perfect Deponent participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — |
Present Deponent participles
| Number | Case | Masculine | Feminine | Neuter | References |
|---|---|---|---|---|---|
| Singular | Nominative | — | |||
| Genitive | — | ||||
| Dative | — | ||||
| Accusative | — | ||||
| Vocative | — | — | — | — | |
| Plural | Nominative | — | — | ||
| Genitive | — | — | |||
| Dative | — | — | — | — | |
| Accusative | — | ||||
| Vocative | — | — | — | — |
NT distribution
NT Book
Book distribution counts: John: 157 occurrences; Matthew: 114 occurrences; Luke: 101 occurrences; Mark: 85 occurrences; Acts: 50 occurrences; Revelation: 36 occurrences; 1 Corinthians: 18 occurrences; 2 Corinthians: 16 occurrences; Romans: 10 occurrences; Galatians: 8 occurrences; Hebrews: 5 occurrences; 1 John: 4 occurrences; 1 Timothy: 4 occurrences; 2 Timothy: 4 occurrences; 1 Thessalonians: 4 occurrences; Philippians: 3 occurrences; 2 John: 2 occurrences; 3 John: 2 occurrences; Ephesians: 2 occurrences; Colossians: 2 occurrences; 2 Thessalonians: 2 occurrences; Jude: 1 occurrences; Titus: 1 occurrences; 2 Peter: 1 occurrences
Author
- John201
- Luke151
- Matthew114
- Mark85
- Paul74
- Hebrews5
- Jude1
- Peter1
Author distribution counts: John: 201 occurrences; Luke: 151 occurrences; Matthew: 114 occurrences; Mark: 85 occurrences; Paul: 74 occurrences; Hebrews: 5 occurrences; Jude: 1 occurrences; Peter: 1 occurrences