γινώσκω
ginōskō · to know
Strong's ID: 1097
Lexical summary
222
NT occurrences
59
Observed forms
About this Greek word
To know, whether the action be inceptive or complete and settled; to perceive, Mt. 22:18; Mk. 5:29; 8:17; 12:12; Lk. 8:46; to mark, discern, Mt. 25:24; Lk. 19:44; to ascertain by examination, Mk. 6:38; Jn. 7:51; Acts 23:28; to understand, Mk. 4:13; Lk. 18:34; Jn. 12:16; 13:7; Acts 8:30; 1 Cor. 14:7, 9; to acknowledge, Mt. 7:23; 2 Cor. 3:2; to resolve, conclude, Lk. 16:4; Jn. 7:26; 17:8; to be assured, Lk. 21:20; Jn. 6:69; 8:52; 2 Pet. 1:20; to be skilled, to be master of a thing, Mt. 16:3; Acts 21:37; to know carnally, Mt. 1:25; Lk. 1:34; from the Hebrew, to view with favor, 1 Cor. 8:3; Gal. 4:9
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Citation form attested in NT
NT evidence
Aorist
Citation form attested in NT
NT evidence
Perfect active
Citation form attested in NT
NT evidence
Perfect middle/passive
Reconstructed from NT-attested forms
NT evidence
Aorist passive
Reconstructed from NT-attested forms
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Present Passive | Imperfect Active | Future Middle | Future Passive | Aorist Active | Aorist Passive | Perfect Active | Perfect Passive | Pluperfect Active | Future Deponent | References |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | — | — | — | — | |||||
| Second | — | — | — | — | — | — | — | ||||||
| Third | — | — | |||||||||||
| Plural | First | — | — | — | — | — | — | — | — | ||||
| Second | — | — | — | — | — | — | — | ||||||
| Third | — | — | — | — | — | — |
Subjunctive mood
| Number | Person | Present Active | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|---|
| Singular | First | — | — | ||
| Second | — | — | |||
| Third | |||||
| Plural | First | — | — | ||
| Second | — | ||||
| Third | — |
Imperative mood
| Number | Person | Present Active | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|---|
| Singular | Second | — | |||
| Third | |||||
| Plural | Second | — |
Infinitive
| Voice | Present | Aorist | Perfect |
|---|---|---|---|
| Active |
Participle paradigms
Present Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — | |
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | |||
| Accusative | — | — | |
| Vocative | — | — |
Present Passive participles
| Number | Case | Feminine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | |||
| Vocative | — | — | |
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Passive participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Perfect Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: John: 57 occurrences; Luke: 28 occurrences; 1 John: 25 occurrences; Matthew: 20 occurrences; Acts: 16 occurrences; 1 Corinthians: 16 occurrences; Mark: 12 occurrences; Romans: 9 occurrences; 2 Corinthians: 8 occurrences; Philippians: 5 occurrences; Hebrews: 4 occurrences; Galatians: 4 occurrences; Revelation: 4 occurrences; James: 3 occurrences; 2 Timothy: 3 occurrences; Ephesians: 3 occurrences; 2 Peter: 2 occurrences; 2 John: 1 occurrences; Colossians: 1 occurrences; 1 Thessalonians: 1 occurrences
Author
- John87
- Paul50
- Luke44
- Matthew20
- Mark12
- Hebrews4
- James3
- Peter2
Author distribution counts: John: 87 occurrences; Paul: 50 occurrences; Luke: 44 occurrences; Matthew: 20 occurrences; Mark: 12 occurrences; Hebrews: 4 occurrences; James: 3 occurrences; Peter: 2 occurrences