εὑρίσκω
heuriskō · to find/meet
Strong's ID: 2147
Lexical summary
176
NT occurrences
47
Observed forms
About this Greek word
To find, to meet with; Mt. 18:28; 20:6; to find out, to detect, discover, Lk. 23:2, 4, 14; to acquire, obtain, win, gain, Lk. 1:30; 9:12; to find mentally, to comprehend, recognize, Acts 17:27; Rom. 7:21; to find by experience, observe, gather, Rom. 7:18; to devise as feasible, Lk. 5:19; 19:48
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Reconstructed from NT-attested forms
NT evidence
Aorist
Citation form attested in NT
NT evidence
Perfect active
Citation form attested in NT
NT evidence
Perfect middle/passive
No supporting NT evidence
No NT forms support this principal part.
Aorist passive
Citation form attested in NT
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Present Passive | Imperfect Active | Imperfect Passive | Future Active | Future Passive | Aorist Active | Aorist Passive | Perfect Active | References |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | — | — | |||||
| Second | — | — | — | — | — | — | — | ||||
| Third | — | — | — | ||||||||
| Plural | First | — | — | ||||||||
| Second | — | — | — | — | — | — | — | — | |||
| Third | — | — | — | — | — |
Subjunctive mood
| Number | Person | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|
| Singular | First | |||
| Third | ||||
| Plural | First | — | ||
| Second | ||||
| Third |
Optative mood
| Number | Person | Aorist Active | References |
|---|---|---|---|
| Plural | Third |
Infinitive
| Voice | Aorist | Perfect |
|---|---|---|
| Active | ||
| Passive | —— |
Participle paradigms
Present Active participles
| Number | Case | Masculine | Neuter | References |
|---|---|---|---|---|
| Singular | Nominative | — | ||
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | — | — | |
| Vocative | — | — | — | |
| Plural | Nominative | — | ||
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | — | — | |
| Vocative | — | — | — |
Aorist Active participles
| Number | Case | Masculine | Feminine | References |
|---|---|---|---|---|
| Singular | Nominative | |||
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | — | — | |
| Vocative | — | — | — | |
| Plural | Nominative | |||
| Genitive | — | — | — | |
| Dative | — | — | — | |
| Accusative | — | — | — | |
| Vocative | — | — | — |
Aorist Middle participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Passive participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: Luke: 45 occurrences; Acts: 35 occurrences; Matthew: 27 occurrences; John: 19 occurrences; Revelation: 13 occurrences; Mark: 11 occurrences; 2 Corinthians: 6 occurrences; Romans: 4 occurrences; Hebrews: 4 occurrences; 1 Peter: 2 occurrences; 2 Peter: 2 occurrences; 2 Timothy: 2 occurrences; Philippians: 2 occurrences; 1 Corinthians: 2 occurrences; 2 John: 1 occurrences; Galatians: 1 occurrences
Author
- Luke80
- John33
- Matthew27
- Paul17
- Mark11
- Peter4
- Hebrews4
Author distribution counts: Luke: 80 occurrences; John: 33 occurrences; Matthew: 27 occurrences; Paul: 17 occurrences; Mark: 11 occurrences; Peter: 4 occurrences; Hebrews: 4 occurrences