λαλέω
laleō · to speak
Strong's ID: 2980
Lexical summary
297
NT occurrences
60
Observed forms
About this Greek word
To make vocal utterance; to babble, to talk; in NT absol. to exercise the faculty of speech, Mt. 9:33; to speak, Mt. 10:20; to hold converse with, to talk with, Mt. 12:46; Mk. 6:50; Rev. 1:12; to discourse, to make an address, Lk. 11:37; Acts 11:20; 21:39; to make announcement, to make a declaration, Lk. 1:55; to make mention, Jn. 12:41; Acts 2:31; Heb. 4:8; 2 Pet. 3:16; trans. to speak, address, preach, Mt. 9:18; Jn. 3:11; Tit. 2:1; to give utterance to, utter, Mk. 2:7; Jn. 3:34; to declare, announce, reveal, Lk. 24:25 et al.; to disclose, 2 Cor. 12:4
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Citation form attested in NT
NT evidence
Future
Citation form attested in NT
NT evidence
Aorist
Citation form attested in NT
NT evidence
Perfect active
Citation form attested in NT
NT evidence
Perfect middle/passive
Citation form not reconstructed
NT evidence
Aorist passive
Reconstructed from NT-attested forms
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Imperfect Active | Future Active | Future Passive | Aorist Active | Aorist Passive | Perfect Active | Perfect Passive | References |
|---|---|---|---|---|---|---|---|---|---|---|
| Singular | First | — | — | — | ||||||
| Second | — | — | — | — | — | — | — | |||
| Third | ||||||||||
| Plural | First | — | — | — | — | |||||
| Second | — | — | — | — | — | — | — | |||
| Third | — | — | — | — |
Subjunctive mood
| Number | Person | Present Active | Aorist Active | References |
|---|---|---|---|---|
| Singular | First | |||
| Third | ||||
| Plural | Second | — | ||
| Third | — |
Imperative mood
| Number | Person | Present Active | References |
|---|---|---|---|
| Singular | Second | ||
| Third | |||
| Plural | Second | ||
| Third |
Infinitive
| Voice | Present | Aorist |
|---|---|---|
| Active | ||
| Passive |
Participle paradigms
Present Active participles
| Number | Case | Masculine | Feminine | Neuter | References |
|---|---|---|---|---|---|
| Singular | Nominative | — | |||
| Genitive | — | ||||
| Dative | — | — | |||
| Accusative | — | ||||
| Vocative | — | — | — | — | |
| Plural | Nominative | — | |||
| Genitive | — | — | |||
| Dative | — | — | — | — | |
| Accusative | — | — | |||
| Vocative | — | — | — | — |
Present Passive participles
| Number | Case | Masculine | Feminine | Neuter | References |
|---|---|---|---|---|---|
| Singular | Nominative | — | |||
| Genitive | — | — | — | — | |
| Dative | — | — | — | — | |
| Accusative | — | — | |||
| Vocative | — | — | — | — | |
| Plural | Nominative | — | — | — | — |
| Genitive | — | — | — | — | |
| Dative | — | — | |||
| Accusative | — | — | — | — | |
| Vocative | — | — | — | — |
Future Passive participles
| Number | Case | Neuter | References |
|---|---|---|---|
| Plural | Nominative | — | — |
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — | |
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Passive participles
| Number | Case | Masculine | Feminine | Neuter | References |
|---|---|---|---|---|---|
| Singular | Nominative | — | — | ||
| Genitive | — | ||||
| Dative | — | — | — | — | |
| Accusative | — | — | — | — | |
| Vocative | — | — | — | — | |
| Plural | Nominative | — | — | — | — |
| Genitive | — | — | |||
| Dative | — | — | — | — | |
| Accusative | — | — | — | — | |
| Vocative | — | — | — | — |
Perfect Passive participles
| Number | Case | Neuter | References |
|---|---|---|---|
| Plural | Nominative | — | — |
| Genitive | — | — | |
| Dative | |||
| Accusative | — | — | |
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: Acts: 60 occurrences; John: 59 occurrences; 1 Corinthians: 34 occurrences; Luke: 31 occurrences; Matthew: 26 occurrences; Mark: 21 occurrences; Hebrews: 16 occurrences; Revelation: 12 occurrences; 2 Corinthians: 10 occurrences; 1 Thessalonians: 4 occurrences; James: 3 occurrences; Romans: 3 occurrences; Ephesians: 3 occurrences; Jude: 2 occurrences; Titus: 2 occurrences; 1 Peter: 2 occurrences; 2 Peter: 2 occurrences; Colossians: 2 occurrences; 1 John: 1 occurrences; 2 John: 1 occurrences; 3 John: 1 occurrences; 1 Timothy: 1 occurrences; Philippians: 1 occurrences
Author
- Luke91
- John74
- Paul60
- Matthew26
- Mark21
- Hebrews16
- Peter4
- James3
- Jude2
Author distribution counts: Luke: 91 occurrences; John: 74 occurrences; Paul: 60 occurrences; Matthew: 26 occurrences; Mark: 21 occurrences; Hebrews: 16 occurrences; Peter: 4 occurrences; James: 3 occurrences; Jude: 2 occurrences