λύω
lyō · to loose
Strong's ID: 3089
Lexical summary
42
NT occurrences
29
Observed forms
About this Greek word
To loosen, unbind, unfasten, Mk. 1:7; to loose, untie, Mt. 21:2; Jn. 11:44; to disengage, 1 Cor. 7:27; to set free, set at liberty, deliver, Lk. 13:16; to break, Acts 27:41; Rev. 5:2, 5; to break up, dismiss, Acts 13:43; to destroy, demolish, Jn. 2:19; Eph. 2:14; met to infringe, Mt. 5:19; Jn. 5:18; 7:23; to make void, nullify, Jn. 10:35; in NT to declare free, of privileges, or, in respect of lawfulness, Mt. 16:19
Principal-part candidates
Citation forms are shown separately from the NT forms that support them. Reconstructed forms are labeled; unsupported forms are left unavailable.
Present
Lexicon lemma
NT evidence
Future
No supporting NT evidence
No NT forms support this principal part.
Aorist
Citation form not reconstructed
NT evidence
Perfect active
No supporting NT evidence
No NT forms support this principal part.
Perfect middle/passive
Citation form not reconstructed
NT evidence
Aorist passive
Reconstructed from NT-attested forms
NT evidence
Observed NT forms
These forms and parsing labels come from the attested NT corpus. A missing form is not presented as an unattested grammatical claim.
Finite verb paradigms
Indicative mood
| Number | Person | Present Active | Imperfect Active | Imperfect Passive | Future Passive | Aorist Active | Aorist Passive | Perfect Passive | References |
|---|---|---|---|---|---|---|---|---|---|
| Singular | Second | — | — | — | — | — | — | ||
| Third | — | ||||||||
| Plural | Second | — | — | — | — | — | — | ||
| Third | — | — | — | — |
Subjunctive mood
| Number | Person | Aorist Active | Aorist Passive | References |
|---|---|---|---|---|
| Singular | First | — | ||
| Second | — | |||
| Third | ||||
| Plural | Second | — |
Imperative mood
Infinitive
| Voice | Aorist |
|---|---|
| Active | |
| Passive |
Participle paradigms
Present Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Plural | Nominative | ||
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Present Passive participles
| Number | Case | Neuter | References |
|---|---|---|---|
| Plural | Nominative | — | — |
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Active participles
| Number | Case | Masculine | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | |||
| Accusative | — | — | |
| Vocative | — | — | |
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Aorist Passive participles
| Number | Case | Feminine | References |
|---|---|---|---|
| Singular | Nominative | — | — |
| Genitive | |||
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
Perfect Passive participles
| Number | Case | Neuter | References |
|---|---|---|---|
| Singular | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — | |
| Plural | Nominative | ||
| Genitive | — | — | |
| Dative | — | — | |
| Accusative | — | — | |
| Vocative | — | — |
NT distribution
NT Book
Book distribution counts: Luke: 7 occurrences; Acts: 6 occurrences; John: 6 occurrences; Matthew: 6 occurrences; Revelation: 6 occurrences; Mark: 5 occurrences; 2 Peter: 3 occurrences; 1 John: 1 occurrences; Ephesians: 1 occurrences; 1 Corinthians: 1 occurrences
Author
- John13
- Luke13
- Matthew6
- Mark5
- Peter3
- Paul2
Author distribution counts: John: 13 occurrences; Luke: 13 occurrences; Matthew: 6 occurrences; Mark: 5 occurrences; Peter: 3 occurrences; Paul: 2 occurrences